| |


- About Us
- Membership
- E-Mail Policy
- Dues
- Request Info

- Sites
- Fees
- Flight Cards
- Launch Rules
- Reports
- Equipment
- How We Launch
- Launch Windows

- Contact List
- Officers
- Projects

- Calendar
- Meetings
- Road Trips
- Special Events

- SB Merchandise
- Team America RC
- Education
- F.A.Q.'s
- Forums
- Links
- Picture Gallery
- Newsletters
- What's New
- News Archive
- Weather

|
|
Club Pictures
 
2005 TEAM AMERICA (TARC) FINALS (Choose gallery) Page: 1 2 3 4 5 6
  Image: DSC_0001.JPG Click picture to see the larger version. | Sunrise, a far cry from Friday's 25 MPH winds and torreential rains. Picture credit: Pat Easter |
|
  Image: DSC_0003.JPG Click picture to see the larger version. | The beginning of a perfect weather day for the 3rd annual competition.Picture credit: Pat Easter |
|
  Image: DSC_0004.JPG Click picture to see the larger version. | 40 degrees, heavy mist and dew started the day, but everything would clear up. Light warm winds and clear skies. What could be better?Picture credit: Pat Easter |
|
  Image: DSC_0024.JPG Click picture to see the larger version. | Team 3341 showing off their helicopter recovery system.Picture credit: Pat Easter |
|
  Image: DSC_0060.JPG Click picture to see the larger version. | The team from Fisher Middle School asked for a cut-up picture after their officiel team photo.Picture credit: Pat Easter |
|
  Image: DSC_0067.JPG Click picture to see the larger version. | Team 3109 showing off their rocket. They got an award for craftsmanship. This rocket has 16 fins on each stage.Picture credit: Pat Easter |
|
  Image: DSC_0068.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: DSC_0074.JPG Click picture to see the larger version. | Team 3124 from Fairfield High School only had one team member at the finals. The other teams mebers opted to go to prom. The second Fairfield High team (3123) didn't want him to feel left out. Check the next photo for a close-up of their shirts. Picture credit: Pat Easter |
|
  Image: DSC_0075.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: DSC_0082.JPG Click picture to see the larger version. | A very unique constume.Picture credit: Pat Easter |
|
Page: 1 2 3 4 5 6
|
Design and programming by Jamie Wylie. Maintained by Dan Vento, Pat Easter and Gerry Freed for Skybusters Rocketry Club. Please send your comments/corrections/additions to the webmaster. | |