| |


- About Us
- Membership
- E-Mail Policy
- Dues
- Request Info

- Sites
- Fees
- Flight Cards
- Launch Rules
- Reports
- Equipment
- How We Launch
- Launch Windows

- Contact List
- Officers
- Projects

- Calendar
- Meetings
- Road Trips
- Special Events

- SB Merchandise
- Team America RC
- Education
- F.A.Q.'s
- Forums
- Links
- Picture Gallery
- Newsletters
- What's New
- News Archive
- Weather

|
|
Club Pictures
 
TARC 2005 Qualification Flights (Choose gallery) Page: 1 2 3 4 5 6
  Image: h2.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h3.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h4.JPG Click picture to see the larger version. | Hawken School's first flight of the day.Picture credit: Pat Easter |
|
  Image: h6.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h7.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h8.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h9.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h11.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
  Image: h12.JPG Click picture to see the larger version. | Ejection of Hawken's second flight. Zoom in and you can see a lot of detail, including their egg capsule starting to slip out of the payload tube. Picture credit: Pat Easter |
|
  Image: h13.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
Page: 1 2 3 4 5 6
|
Design and programming by Jamie Wylie. Maintained by Dan Vento, Pat Easter and Gerry Freed for Skybusters Rocketry Club. Please send your comments/corrections/additions to the webmaster. | |