| |


- About Us
- Membership
- E-Mail Policy
- Dues
- Request Info

- Sites
- Fees
- Flight Cards
- Launch Rules
- Reports
- Equipment
- How We Launch
- Launch Windows

- Contact List
- Officers
- Projects

- Calendar
- Meetings
- Road Trips
- Special Events

- SB Merchandise
- Team America RC
- Education
- F.A.Q.'s
- Forums
- Links
- Picture Gallery
- Newsletters
- What's New
- News Archive
- Weather

|
|
Club Pictures
 
Launch pictures for GLRMR-IV (Choose gallery) Page: 1 2 3 4 5
  Image: DSC_0086.JPG Click picture to see the larger version. | Kyle Kibler of Canton, Ohio
Loc V2Picture credit: Pat Easter |
|
  Image: DSC_0087.JPG Click picture to see the larger version. | LOC V2Picture credit: Pat Easter |
|
  Image: DSC_0122.JPG Click picture to see the larger version. | Marcia Kibler of Canton, Ohio
Launching Loc V2 on Aerotech G80Picture credit: Pat Easter |
|
  Image: DSC_0023.JPG Click picture to see the larger version. | Preping the Wicked V2 for flight......Picture credit: Pat Easter |
|
  Image: img1.jpg Click picture to see the larger version. | Jim and Bryan Chambers of TARS #639 and friend Byron.Picture credit: anonymous |
|
  Image: DSC_0183.JPG Click picture to see the larger version. | Marcia Kibler of canton, Ohio learns to set up her rocket named 'el blondo' for it's maiden flight.Picture credit: Pat Easter |
|
  Image: DSC_0127.JPG Click picture to see the larger version. | Martin Dorociak and the girls from Valley Forge High School set up the "Girl's Amazing Rocket" for another Team America test flight. The girls placed as the 4th alternate in the national competition.Picture credit: Pat Easter |
|
  Image: DSC_0132.JPG Click picture to see the larger version. | The "Girl's Amazing Rocket" just after staging. You can see that only 2 of the sustainer motors ignited.Picture credit: Pat Easter |
|
  Image: DSC_0131.JPG Click picture to see the larger version. | The "Girl's Amazing Rocket" lifting of on 4 C11s.Picture credit: Pat Easter |
|
  Image: DSC_0129.JPG Click picture to see the larger version. | No description entered.Picture credit: Pat Easter |
|
Page: 1 2 3 4 5
|
Design and programming by Jamie Wylie. Maintained by Dan Vento, Pat Easter and Gerry Freed for Skybusters Rocketry Club. Please send your comments/corrections/additions to the webmaster. | |