| |


- About Us
- Membership
- E-Mail Policy
- Dues
- Request Info

- Sites
- Fees
- Flight Cards
- Launch Rules
- Reports
- Equipment
- How We Launch
- Launch Windows

- Contact List
- Officers
- Projects

- Calendar
- Meetings
- Road Trips
- Special Events

- SB Merchandise
- Team America RC
- Education
- F.A.Q.'s
- Forums
- Links
- Picture Gallery
- Newsletters
- What's New
- News Archive
- Weather

|
|
Club Pictures
 
NYPOWER 2008 Pictures (Choose gallery) Page: 1 2
  Image: DSC_0062.JPG Click picture to see the larger version. | That's me going over the final preps with Art Upton, my Level 3 certifier. Mike Peck is in the foreground. He was a big help with the flight.Picture credit: Pat Easter |
|
  Image: DSC_0069.JPG Click picture to see the larger version. | Alan Tuskes made this georgeous head for the nose cone to complete the Tin Man. Here the head is installed and ready to fly. We just need to close up the chest cavity.Picture credit: Pat Easter |
|
  Image: DSC_0091.JPG Click picture to see the larger version. | Preparing to load the 62 pound Tin Man onto the rail.Picture credit: Pat Easter |
|
  Image: DSC_0093.JPG Click picture to see the larger version. | Final connection of the deployment charges.Picture credit: Pat Easter |
|
  Image: DSC_0390.JPG Click picture to see the larger version. | A good looking Guy --- Just waiting to FlyPicture credit: Pat Easter |
|
  Image: DSC_0391.JPG Click picture to see the larger version. | Ignition as the M1939 roars to life. The Tin Man is starting his journey to 2169 feet.Picture credit: Pat Easter |
|
  Image: DSC_0392.JPG Click picture to see the larger version. | Wow Picture credit: Pat Easter |
|
  Image: DSC_0395.JPG Click picture to see the larger version. | WAY to Go PAT !!!Picture credit: Pat Easter |
|
  Image: DSC_0400.JPG Click picture to see the larger version. | Just after the head has separated from the body. You can see the shock cord and puff of smoke from the deployment charge.Picture credit: Pat Easter |
|
Page: 1 2
|
Design and programming by Jamie Wylie. Maintained by Dan Vento, Pat Easter and Gerry Freed for Skybusters Rocketry Club. Please send your comments/corrections/additions to the webmaster. | |